FEX Quotes Platform Comparison
Same fast, final expense quote engine underneath the hood
The difference is who it's built for.
| Compare plans |
Producer
Agent platform — ideal for individual producers
|
Team
IMO platform — scales to any size team
|
Call Center
Built for call centers running serious volume
|
|---|---|---|---|
| Quoting | |||
| Fast, accurate rating | ✓ | ✓ | ✓ |
| All the top industry carriers | ✓ | ✓ | ✓ |
| Company Selection | ✓ | ✓ | ✓ |
| Multi Quotes | ✓ | ✓ | – |
| Premium Assistant (AI) | ✓ | ✓ | – |
| Leads & contracting | |||
| Contracting Directory | ✓ | ✓ listed in directory |
– |
| Lead Management / Web Hooks | ✓ | ✓ | – |
| Web Quoter | |||
| Basic Web Quoter Plugin (included) | ✓ public facing |
✓ agent facing |
– |
| Web Plugin Upgrade Optional — Branding plus SEO Booster |
+ $15.00/mo | + $50/mo | — |
| Output | |||
| eMail Quotes | ✓ | ✓ | – |
| PDF Quotes | ✓ | ✓ | – |
| Export Quotes (csv / excel) | ✓ | ✓ | – |
| Integrations | |||
| API Access | – | – | ✓ |
| MCP Server | – | – | ✓ |
| Pricing | $25 / mo · $250 / yr | $45 / mo · $450 / yr | $150 / mo · $1,500 / yr |
| Subscribe → | Subscribe → | Subscribe → | |
Yearly billing is 10× the monthly rate — two months on the house. Cancel any time; your setup is saved if you come back.